Sophia Students Save Big with Premier Partner Pricing
Take courses that transfer to Excelsior University for just $99/month
Contact an Excelsior admissions coordinator for all the details. Contact Excelsior University and Start Saving Today.
Certain exclusions will apply on Nursing degree requirements. Please contact Excelsior University for expectations and transfer eligibility.
NOTE: Effective February 15, 2023, Excelsior University will charge a Post-Admission Credit Evaluation Fee for any credit evaluated (including Sophia credit) after a student has been accepted into a degree program. Please visit HERE for more information.
How It Works
Here's how Sophia works with your degree at Excelsior University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you an email with instructions on ordering your official transcript.
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at Excelsior University.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Have questions about your degree program? Contact Excelsior University.
1-844-843-9292
Excelsior University's Degree ProgramsSophia Course | Excelsior University Course | Credits | Rating | |
---|---|---|---|---|
Business | ||||
Business Communication | Humanities Credit (does NOT meet the BC requirement but does duplicate our BUS*222) | 3 |
|
|
Business Ethics | BUS*323 Business Ethics | 3 |
|
|
Business Law | BUS 230 Business Law | 3 |
|
|
Financial Accounting | ACC 211- Financial Accounting | 3 |
|
|
Introduction to Business | Free Elective | 3 |
|
|
Managerial Accounting | ACC*212 Managerial Accounting | 3 |
|
|
Principles of Finance | BUS 350- Principles of Finance | 3 |
|
|
Principles of Management | BUS 341 Management Concepts and Applications | 3 |
|
|
Project Management | Not Transferable | 3 |
|
|
Career Success | ||||
Workplace Writing I | Not Transferable | 3 |
|
|
Workplace Writing II | Not Transferable | 3 |
|
|
Computer Science and IT | ||||
Introduction to Java Programming | Technology Elective (AAT, BCY, BNX, BPT, and BEL degrees) | 3 |
|
|
Introduction to Networking | IT*250 Business Data Communications | 3 |
|
|
Introduction to Python Programming | Free Elective (not acceptable toward the Fundamentals of Programming core for BIX degrees) | 3 |
|
|
Introduction to Relational Databases | IT 370 - Database Management Systems (however still LL per ACE) | 3 |
|
|
Introduction to Web Development | IT 371 - Web Design and Development (however still LL per ACE) | 3 |
|
|
Elective | ||||
Career Readiness | Lower Level Applied Professional/Free Elective (can only award credit for this or Introduction to Career Readiness) | 3 |
|
|
College Readiness | Not Transferable | 3 |
|
|
IT Career Exploration | Applied Professional/Free Elective | 1 |
|
|
Introduction to Career Readiness | General Elective/Applied Professional Credit (can only award credit for this or Career Readiness) | 1 |
|
|
Introduction to Information Technology | IT 221- Introduction to Computers | 3 |
|
|
Personal Finance | Applied Professional/Free Elective | 3 |
|
|
The Essentials of Managing Conflict | Humanities Elective. *Essentials of Managing Conflict duplicates Excelsior's COMM 324 and Sophia's Conflict Resolution course. Students can only have (1) course on file. | 1 |
|
|
English and Communication | ||||
Conflict Resolution | COMM 324- Conflict Management (Lower Level Credit) | 3 |
|
|
English Composition I | ENG 101- English Composition | 3 |
|
|
English Composition II | ENG 102- English Composition II (not applicable for BUS or TECH degrees | 3 |
|
|
Foundations of English Composition | Not Transferable | 3 |
|
|
Public Speaking | COMM 125- Public Speaking | 3 |
|
|
Visual Communications | Free Elective (does not count as a Humanities credit) | 3 |
|
|
Workplace Communication | Lower Level Humanities Credit (COMM*1010 cannot apply to AAB or BSB degree requirements, even as an elective course) | 3 |
|
|
Humanities | ||||
Ancient Greek Philosophers | Humanities Elective | 3 |
|
|
Approaches to Studying Religions | Humanities Elective | 3 |
|
|
Art History I | ART 101- History of West Art: Ancient through 14th Century | 3 |
|
|
Art History II | ART 102- Since the 15th Century | 3 |
|
|
Developing Effective Teams | Humanities Elective | 1 |
|
|
Introduction to Ethics | Ethics Requirement (BSL only) | 3 |
|
|
Language | ||||
French I | Humanities/Arts & Science Credit | 3 |
|
|
Spanish I | Lower Level Humanities Credit | 3 |
|
|
Spanish II | Lower Level Humanities Credit | 3 |
|
|
Math and Science | ||||
Calculus I | MAT 220- Calculus I | 4 |
|
|
College Algebra | MAT 114- Intermediate Algebra | 3 |
|
|
Environmental Science | Natural Sciences Elective | 3 |
|
|
Foundations of College Algebra | Not Transferable | – |
|
|
Foundations of Statistics | Not Transferable | 2 |
|
|
Human Biology | BIO 105- Anatomy & Physiology I | 3 |
|
|
Introduction to Chemistry | CHE 101- General Chemistry | 3 |
|
|
Introduction to College Mathematics | MAT 101 Math for Everyday Life | 3 |
|
|
Introduction to Nutrition | Natural Science Elective | 3 |
|
|
Introduction to Statistics | MAT 201- Statistics | 3 |
|
|
Precalculus | Math Requirement | 3 |
|
|
Science | ||||
Anatomy and Physiology I | BIO*115 A&P I (non-lab) | 3 |
|
|
Anatomy and Physiology I Lab | BIO*115 A&P I (lab) | 1 |
|
|
Anatomy and Physiology II | BIO*116 A&P II (non-lab) | 3 |
|
|
Anatomy and Physiology II Lab | BIO*116L A&P II (lab) | 1 |
|
|
Health, Fitness, and Wellness | Applied Professional/Elective Credit | 3 |
|
|
Human Biology Lab | Natural Science/Arts & Science credit (duplicates SCIE1051 & our BIO*115L) | 1 |
|
|
Introduction to Chemistry Lab | Natural Science/Arts & Science credit (duplicates our CHE*101L) | 1 |
|
|
Microbiology | BIO*212L Microbiology lab | 3 |
|
|
Microbiology Lab | BIO*212L Microbiology lab | 1 |
|
|
Social Science | ||||
Criminology | Social Science/Arts & Science Credit | 3 |
|
|
Introduction to Psychology | PSY 101- Introduction to Psychology | 3 |
|
|
Introduction to Sociology | SOC 101- Introduction to Sociology | 3 |
|
|
Lifespan Development | PSY*235 Lifespan Development Psych | 3 |
|
|
Macroeconomics | ECO 262- Macroeconomics | 3 |
|
|
Microeconomics | ECO 260- Microeconomics | 3 |
|
|
U.S. Government | Social Science/History Credit | 3 |
|
|
U.S. History I | HIS 101- US History I | 3 |
|
|
U.S. History II | HIS 102- US History II | 3 |
|
Other Sophia Courses
Excelsior University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia Course | Category | Credits | Rating | |
---|---|---|---|---|
Critical Thinking | Humanities | 3 |
|
|
Organizational Behavior | Business | 3 |
|
|
Principles of Marketing | Business | 3 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.